High Durability Flexibility Customizing Roll Wrapped Carbon Fiber Tube for Industry
Contact Person : Terry.Chang, Grace Gu
Phone Number : +86-13681832139
WhatsApp : +8619537611058
| Minimum Order Quantity : | Negotiable | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Normal Corrugated Carton Packing for International Shipment | Delivery Time : | 7 working days after receiving Order Pay |
| Payment Terms : | T/T, Western Union, L/C | Supply Ability : | 1500pcs month |
| Place of Origin: | China | Brand Name: | Tanku |
|---|---|---|---|
| Certification: | SGS, ROHS | Model Number: | OEM |
|
Detail Information |
|||
| Product Name: | Carbon Fiber Tube | Shape: | Round/Oval Or Customized |
|---|---|---|---|
| Pattern: | 3K Twill, Accept 1K, 2K, 4K, 5K, Etc | Thickness: | 1mm/1.5mm/2mm/2.5mm/3mm/or Custom |
| Material Finish: | 3K Glossy Twill Surface | Weave: | 3k 6k 12k Plain/Twill/Unidirection |
| Density: | 1.5g/cm3 | C Content (%): | 100% |
| Highlight: | Stiff Resistant Carbon Fiber Tube,Improved Performance Carbon Fiber Tube,Corrosion Resistant Carbon Fiber Tube |
||
Product Description
Stiff and Corrosion Resistant Carbon Fiber Tube for Improved Performance
A carbon fiber tube is a cylindrical structure made from carbon fiber, a material known for its high strength-to-weight ratio, rigidity, and resistance to fatigue. These tubes are widely used in various industries due to their excellent mechanical properties and versatility. Here’s a detailed description:
Material Composition
Manufacturing Process
Key Properties
Common Applications
Types and Specifications
| Name | Carbon Fiber Round Tube | |||
| Feature |
1. Made of high modulus 100% carbon fiber imported from Japan with epoxy resin 2. Great replacement for the low-grade aluminum wing tubes 3. Weights only 1/5 of steel and 5 times stronger than steel |
|||
| Specification | Pattern | Twill, Plain | ||
| Surface | Glossy, Matte | |||
| Line | 3K Or UD | |||
| Color | Black, Gold, Silver, Red, Bue, Gree(Or With Color Silk) | |||
| Material | Japan Toray Carbon Fiber Fabric+Resin | |||
| Carbon Content | 68% | |||
| Size | Type | ID | Wall thickness | Length |
| Round Tube | 6-60 mm | 0.5,0.75,1/1.5,2,3,4 mm | 1000,1200,1500 mm | |
| Square Tube | 8-38 mm | 2,3 mm | 500,600,780 mm | |
| Application |
1. Aerospace, Helicopters Model Drone, UAV, FPV, RC Model Parts 6. Others |
|||
| Packing |
3 layers of protective packaging: plastic film, bubble wrap, carton (Normal size: 0.1 * 0.1 * 1 meter(width*height*length) |
|||
![]()
![]()
![]()
![]()
Enter Your Message